A | B| C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name of Institution | Type of Institution | Church Affiliation | District/Region |
| Catholic Clinic, Tuna | Clinic |
Catholic Church | Northern |
| Ass. of God H'lth Services, Nakpanduri | Clinic |
Assemblies of God | Northern |
| Anglican Clinic Yelwoko | Clinic |
Anglican Church | Northern |
| Emmanuel Medical Centre, East Legon | Hospital |
Church of Pentecost. | Greater-Accra |
| Alpha Medical Centre, Madina | Hospital |
Church of Pentecost. | Greater-Accra |
| Sight for Africa Eye Clinic, Darkuman | Clinic |
PRMF | Greater-Accra |
| St. Andrew's Clinic, Kordiabe | Clinic |
Catholic Church | Greater-Accra |
| Holy Family Nurses Training College ,Nkawkaw | Training Institution |
Catholic Church | Eastern |
| SDA Hospital, Koforidua | Hospital |
Seventh Day Adventist Church | Eastern |
| Presbyterian Hospital, Donkorkrom | Hospital |
Presby Church of Ghana | Eastern |
| St. Peter's Clinic/Maternity Home, Ntobroso | Clinic |
Catholic Church | Ashanti |
| St. Joseph's Hospital, Koforidua | Hospital |
Catholic Church | Eastern |
| St. Martin's Hospital, Agomanya | Hospital |
Catholic Church | Eastern |
| Holy Family Hospital, Nkawkaw | Hospital |
Catholic Church | Eastern |
| St. Dominic's Hospital, Akwatia | Hospital |
Catholic Church | Eastern |
| Manna Mission Hosp, Teshie-Nungua | Hospital |
Assemblies of God | Eastern |
| Salvation Army Clinic, Akim-Wenchi | Clinic |
Salvation Army | Eastern |
| Salvation Army Clinic, Begoro | Clinic |
Salvation Army | Eastern |
| Salvation Army Clinic, Anum | Clinic |
Salvation Army | Eastern |
| Urban Aid Health Centre, Mamobi | Clinic |
Salvation Army | Eastern |
| Kwahu-Praso Presby Clinic, Kwaho-Praso | Clinic |
Presby Church of Ghana | Eastern |
| St. John's Health Centre, Domeabra | Clinic |
Catholic Church | Ashanti |
| Abetifi Presbyterian PHC, Abetifi | Clinic |
Presby Church of Ghana | Eastern |
| St. Michael's Cath.. Clinic, Ntronang-Akim | Clinic |
Catholic Church | Eastern |
| St. Joseph Clinic & Mat, Kwahu-Tafo | Clinic |
Catholic Church | Eastern |
Records 1 to 25 of 168
| Next | Last |



